<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Telecom Services - Blog</title>
	<atom:link href="http://advancedtele.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://advancedtele.ca/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 19:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ATS Seeks Toronto &amp; Montreal Salesperson</title>
		<link>http://advancedtele.ca/blog/2012/03/23/ats-seeks-toronto-montreal-salesperson/</link>
		<comments>http://advancedtele.ca/blog/2012/03/23/ats-seeks-toronto-montreal-salesperson/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=136</guid>
		<description><![CDATA[Advanced Telecom Services, a 23-year-old company specializing in mobile marketing and telemedia, is seeking a salesperson in both Montreal and Toronto to add to its team. Successful salesperson will call on media partners, advertisers, and advertising agencies to sell our &#8230; <a href="http://advancedtele.ca/blog/2012/03/23/ats-seeks-toronto-montreal-salesperson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_74" class="wp-caption aligncenter" style="width: 290px"><a href="http://blog.84444.ca/wp-content/uploads/2012/03/ATS-CA-logo.png"><img class="size-full wp-image-74" title="ATS CA logo" src="http://blog.84444.ca/wp-content/uploads/2012/03/ATS-CA-logo.png" alt="Advanced Telecom Services Canada" width="280" height="140" /></a><p class="wp-caption-text">Seeking salesperson in Toronto and Montreal</p></div>
<p><a href="http://www.advancedtele.com/" rel="nofollow">Advanced Telecom Services</a>, a 23-year-old company specializing in mobile marketing and telemedia, is seeking a salesperson in both Montreal and Toronto to add to its team. Successful salesperson will call on media partners, advertisers, and advertising agencies to sell our mobile websites, <a href="http://www.atsqrcode.com/" rel="nofollow">custom QR Codes</a>, <a href="http://www.84444.com/" rel="nofollow">text message marketing</a>, and apps development. In addition, the salesperson will sell our telecom billing mechanisms such as <a href="http://www.advancedtele.ca/900-numbers.php" rel="nofollow">900 numbers</a>, and mobile billing methods.</p>
<p>Background in a media sales or advertising sales job is preferred. College a plus. Must be able to work independently and generate RESULTS.</p>
<p>Montreal candidate must be bi-lingual in French and English.</p>
<p>Salary plus aggressive commission plan. Six figure potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/03/23/ats-seeks-toronto-montreal-salesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Activities Use in Canada</title>
		<link>http://advancedtele.ca/blog/2012/03/01/canada-mobile-actions/</link>
		<comments>http://advancedtele.ca/blog/2012/03/01/canada-mobile-actions/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=132</guid>
		<description><![CDATA[Residents of Canada love their mobile phones.  And, they are doing much more than simply talking on them.  Here&#8217;s a look at the top activities that Canadians do on their cell phones of which text message tops. (Source -comScore; December &#8230; <a href="http://advancedtele.ca/blog/2012/03/01/canada-mobile-actions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Residents of Canada love their mobile phones.  And, they are doing much more than simply talking on them.  Here&#8217;s a look at the top activities that Canadians do on their cell phones of which <a title="marketing" href="http://www.84444.ca" target="_blank">text message</a> tops. (Source -comScore; December 2011)</p>
<p>Canada mobile activities</p>
<p style="text-align: center;"><img alt="" /><a href="http://advancedtele.ca/blog/wp-content/uploads/2012/03/Mobile-Activities-Canada.bmp"><img class="aligncenter size-full wp-image-133" title="Mobile Activities - Canada" src="http://advancedtele.ca/blog/wp-content/uploads/2012/03/Mobile-Activities-Canada.bmp" alt="Mobile Activities Canada" width="543" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/03/01/canada-mobile-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Send 224 Million Texts Per Day</title>
		<link>http://advancedtele.ca/blog/2012/02/28/text-per-day-canada/</link>
		<comments>http://advancedtele.ca/blog/2012/02/28/text-per-day-canada/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[text messages per day]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=127</guid>
		<description><![CDATA[Statistics on the Canadian wireless market from the CWTA. Canada’s wireless carriers now offer coverage to more than 99 per cent of Canadians. Advanced wireless networks that support handsets such as smartphones and Internet sticks are available to 96% of &#8230; <a href="http://advancedtele.ca/blog/2012/02/28/text-per-day-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption aligncenter" style="width: 435px"><a href="http://advancedtele.ca/blog/wp-content/uploads/2012/02/texting.jpg"><img class="size-full wp-image-128" title="texting" src="http://advancedtele.ca/blog/wp-content/uploads/2012/02/texting.jpg" alt="text message marketing Canada" width="425" height="282" /></a><p class="wp-caption-text">Contributing to the 224 million text messages sent per day in Canada.</p></div>
<p>Statistics on the Canadian wireless market from the CWTA.</p>
<ul>
<li>Canada’s wireless carriers now offer coverage to more than 99 per cent of Canadians.</li>
<li>Advanced wireless networks that support handsets such as smartphones and Internet sticks are available to 96% of Canadians.</li>
<li>At the end of June 2011, Canadian wireless phone subscribers numbered 25.1 million.</li>
<li>Mobile broadband subscriptions in Canada totaled 10,835,371 as of June 2011, which represents 43% of total wireless subscriptions. Of the total mobile broadband subscribers, 89% were subscribers with a smartphone voice/data plan, and 11% were subscribers of data plans exclusively with a mobile Internet stick.</li>
<li>Half of all phone connections in Canada are now wireless.</li>
<li>75% of Canadian households have access to a wireless phone.</li>
<li>Canadians send 224 million <a title="224 million text messages per day" href="http://www.84444.ca">text messages</a> per day.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/02/28/text-per-day-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Only Households in Canada</title>
		<link>http://advancedtele.ca/blog/2012/02/27/cell-phone-households-canada/</link>
		<comments>http://advancedtele.ca/blog/2012/02/27/cell-phone-households-canada/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[no landline]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=125</guid>
		<description><![CDATA[More and more Canadians, especially young Canadians are cutting the cord of their landline phone. According to Statistics Canada, more Canadians are dropping landline phones and instead adopting exclusively for mobile technology. In a December 2010, 13% of all Canadian &#8230; <a href="http://advancedtele.ca/blog/2012/02/27/cell-phone-households-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more Canadians, especially young Canadians are cutting the cord of their landline phone.</p>
<p>According to Statistics Canada, more Canadians are dropping landline phones and instead adopting exclusively for mobile technology.</p>
<p>In a December 2010, 13% of all Canadian households now use a cell phone exclusively, up from 8% in 2008. Not surprisingly, 50% of Canadians age 18-34 are now cell phone exclusive, up significantly from 34% in 2008.</p>
<p>Below are the historical statistics on cell phone only households in the USA and in Canada.</p>
<p><img src="http://www.crtc.gc.ca/eng/publications/reports/image_rp_1002/image15.gif" alt="This chart on two axes compares the forecast percentage of wireless-only households in the US and Canada annually from 2003 to 2012.  The % of households in the US that were wireless-only in 2003 was 4.2% and in Canada the percentage was 1.9%.  The % of households in the US that were wireless-only in 2004 was 6.1% and in Canada the percentage was 2.7%.  The % of households in the US that were wireless-only in 2005 was 8.4% and in Canada the percentage was 4.8%.  The % of households in the US that were wireless-only in 2006 was 12.8% and in Canada the percentage was 5.1%.  The % of households in the US that were wireless-only in 2007 was 12.8% and in Canada the percentage was 5.1%.  The % of households in the US that were wireless-only in 2008 was 19.0% and in Canada the percentage was 8.0%. The projected % of households in the US that will be wireless-only in 2009 is 22.0% and in Canada the percentage is 10.3%.  The projected % of households in the US that will be wireless-only in 2010 is 26.0% and in Canada the percentage is 11.8%.  The projected % of households in the US that will be wireless-only in 2011 is 29.0% and in Canada the percentage is 13.4%.  The projected % of households in the US that will be wireless-only in 2012 is 32.0% and in Canada the percentage is 15.0%." width="502" height="297" /></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/02/27/cell-phone-households-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians Want Mobile Coupons</title>
		<link>http://advancedtele.ca/blog/2012/02/27/coupons-mobile-canada/</link>
		<comments>http://advancedtele.ca/blog/2012/02/27/coupons-mobile-canada/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[mobile coupons]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=121</guid>
		<description><![CDATA[Canadians have an interest in receiving mobile coupons to their cell phones, according to this study by the CWTA.]]></description>
			<content:encoded><![CDATA[<p>Canadians have an interest in receiving <a title="beauty products" href="http://advancedtele.ca/blog/2011/11/03/beauty-smartphones/">mobile coupons</a> to their cell phones, according to this study by the CWTA.</p>
<div><a href="http://4.bp.blogspot.com/-1JpUszPzaW0/Tfok1_qb_WI/AAAAAAAAXJc/wa7bbq9v2rA/s1600/ww.gif"><img src="http://4.bp.blogspot.com/-1JpUszPzaW0/Tfok1_qb_WI/AAAAAAAAXJc/wa7bbq9v2rA/s1600/ww.gif" alt="" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/02/27/coupons-mobile-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Smartphone Penetration</title>
		<link>http://advancedtele.ca/blog/2012/02/26/smartphone-percent-canada/</link>
		<comments>http://advancedtele.ca/blog/2012/02/26/smartphone-percent-canada/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=116</guid>
		<description><![CDATA[Smartphones are taking over Canada. According to this study by emarketer, it&#8217;s not surprising that young adult Canadians in the 18-24 age group are the most likely market segment to own a smartphone versus a traditional mobile phone. RIM Blackberry &#8230; <a href="http://advancedtele.ca/blog/2012/02/26/smartphone-percent-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Smartphones are taking over Canada. According to this study by emarketer, it&#8217;s not surprising that young adult Canadians in the 18-24 age group are the most likely market segment to own a <a href="http://advancedtele.ca/blog/2011/10/06/smartphone-ownership-in-canada/">smartphone</a> versus a traditional mobile phone.</p>
<div><a href="http://2.bp.blogspot.com/-ctd0CJYkKfc/TfokEl1mjsI/AAAAAAAAXJY/E-XfTD0NSwE/s1600/128242.gif"><img src="http://2.bp.blogspot.com/-ctd0CJYkKfc/TfokEl1mjsI/AAAAAAAAXJY/E-XfTD0NSwE/s1600/128242.gif" alt="" border="0" /></a></div>
<div>RIM Blackberry is stronger in Canada than it is in the States.</div>
<div>
<table cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td><a href="http://3.bp.blogspot.com/-TNrVSMQIdTs/TfomxFdYt8I/AAAAAAAAXJg/5TtBFjL7XBY/s1600/infographic_mobilecanada.png"><img src="http://3.bp.blogspot.com/-TNrVSMQIdTs/TfomxFdYt8I/AAAAAAAAXJg/5TtBFjL7XBY/s1600/infographic_mobilecanada.png" alt="" border="0" /></a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/02/26/smartphone-percent-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pizza Sales for the Super Bowl</title>
		<link>http://advancedtele.ca/blog/2012/01/31/pizza-canada-super-bowl/</link>
		<comments>http://advancedtele.ca/blog/2012/01/31/pizza-canada-super-bowl/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=113</guid>
		<description><![CDATA[Sunday is Super Bowl Sunday and while it may not take on the same significance in Canada as it does in the States, it&#8217;s still one of the biggest days of the year for pizza sales. BallparkBob takes a look &#8230; <a href="http://advancedtele.ca/blog/2012/01/31/pizza-canada-super-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday is Super Bowl Sunday and while it may not take on the same significance in Canada as it does in the States, it&#8217;s still one of the biggest days of the year for pizza sales.  BallparkBob takes a look at how pizza restaurants in Canada can use <a href="http://www.84444.ca" title="mobile marketing Canada">text message marketing</a> to increase its sales on Super Bowl Sunday.</p>
<p><iframe width="440" height="328" src="http://www.youtube.com/embed/gblF80K2zDM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/01/31/pizza-canada-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Marketing &amp; Sales Professional</title>
		<link>http://advancedtele.ca/blog/2012/01/23/sales-mobile-marketing-employment/</link>
		<comments>http://advancedtele.ca/blog/2012/01/23/sales-mobile-marketing-employment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[The company]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=108</guid>
		<description><![CDATA[Advanced Telecom Services, a 23-year-old business headquartered in Philadelphia, seeks a Canadian sales and marketing professional to sell its mobile marketing products throughout Canada. It is preferred that the successful candidate will be based in the Toronto, Ottawa, or Montreal &#8230; <a href="http://advancedtele.ca/blog/2012/01/23/sales-mobile-marketing-employment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 310px"><a href="http://advancedtele.ca/blog/wp-content/uploads/2012/01/toronto-sales-job.jpg"><img class="size-medium wp-image-109" title="toronto sales job" src="http://advancedtele.ca/blog/wp-content/uploads/2012/01/toronto-sales-job-300x168.jpg" alt="Toronto sales job opening" width="300" height="168" /></a><p class="wp-caption-text">Advanced Telecom Services seeks a sales and marketing professional to sell its mobile marketing products in Canada.</p></div>
<p><a href="http://www.advancedtele.com/" rel="nofollow">Advanced Telecom Services</a>, a 23-year-old business headquartered in Philadelphia, seeks a Canadian sales and marketing professional to sell its mobile marketing products throughout Canada. It is preferred that the successful candidate will be based in the Toronto, Ottawa, or Montreal regions, but candidates from other cities and regions will be considered.</p>
<p>Products include <a href="http://www.84444.ca&quot;" rel="nofollow">text message marketing</a>, mobile websites, apps, and <a href="http://www.atsqrcode.com/" rel="nofollow">custom QR Codes</a>. In addition, its legacy products include IVR service bureau services, including <a href="http://www.advancedtele.ca/900-numbers.php" rel="nofollow">Canada 900 numbers</a> and<a href="http://www.matchlink.net/" rel="nofollow">online dating affiliate programs</a>.</p>
<p>Primary contacts for our products are advertising agencies, advertisers, and media. Therefore, experience in working or calling on media and advertisers is preferred.</p>
<p>Successful candidate should be a mature individual with the ability to work independently out of a small office or home office.</p>
<p>Contact Bob Bentz at sales@advancedtele.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/01/23/sales-mobile-marketing-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67.4% of Canadians Use Text Message</title>
		<link>http://advancedtele.ca/blog/2012/01/18/text-message-canada/</link>
		<comments>http://advancedtele.ca/blog/2012/01/18/text-message-canada/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=104</guid>
		<description><![CDATA[Key trends in the Canadian mobile market were released in a study by ComScore which gauged Canadian use of mobile devices in the month of September, 2011. According to the study, 20.1 million Canadians age 13+ used mobile devices during &#8230; <a href="http://advancedtele.ca/blog/2012/01/18/text-message-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignright" style="width: 310px"><a href="http://advancedtele.ca/blog/wp-content/uploads/2012/01/web-jays_1350188cl-8.jpg"><img class="size-medium wp-image-105" title="web-jays_1350188cl-8" src="http://advancedtele.ca/blog/wp-content/uploads/2012/01/web-jays_1350188cl-8-300x168.jpg" alt="Canadian baseball fan on mobile phone" width="300" height="168" /></a><p class="wp-caption-text">88.1% of smartphone owners in Canada use text messaging.</p></div>
<p><span style="color: #000000;">Key trends in the Canadian mobile market were released in a study by ComScore which gauged Canadian use of mobile devices in the month of September, 2011.</span></p>
<p>According to the study, 20.1 million Canadians age 13+ used mobile devices during the month.  Samsung was the top ranked OEM (original equipment manufacturer) with 25.2% of mobile subscribers in Canada.</p>
<table width="350" border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td colspan="2" valign="top" width="325"><strong>Top Mobile OEMs</strong><br />
<strong>September 2011</strong><br />
<strong>Total Canada Mobile Subscribers (Smartphone &amp; Non-Smartphone) Ages 13+</strong><br />
<strong>Source: comScore MobiLens</strong></td>
</tr>
<tr>
<td valign="top" width="193"></td>
<td valign="top" width="132"><strong>Share (%) of Mobile Subscribers</strong></td>
</tr>
<tr>
<td valign="top" width="193"><em>Total Mobile Subscribers</em></td>
<td valign="top" width="132"><em>100.0%</em></td>
</tr>
<tr>
<td valign="top" width="193">Samsung</td>
<td valign="top" width="132">25.2%</td>
</tr>
<tr>
<td valign="top" width="193">LG</td>
<td valign="top" width="132">20.0%</td>
</tr>
<tr>
<td valign="top" width="193">RIM</td>
<td valign="top" width="132">14.3%</td>
</tr>
<tr>
<td valign="top" width="193">Apple</td>
<td valign="top" width="132">12.0%</td>
</tr>
<tr>
<td valign="top" width="193">Nokia</td>
<td valign="top" width="132">10.1%</td>
</tr>
</tbody>
</table>
<p><strong>Smartphone Platform Market Share</strong></p>
<p>40% of Canadians who own mobile phones <a title="smartphone ownership by age" href="http://advancedtele.ca/blog/2011/10/06/smartphone-ownership-in-canada/" target="_blank">own smartphones</a>, according to the ComScore study.  That&#8217;s up from 33% just six months ago.  RIM is the leader in Canada when it comes to smartphone ownership with 35.8% market share.  Google Android, however, is growing by leaps and bounds, as it doubled its market share to 25% in just the past six months.</p>
<table width="351" border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td colspan="2" valign="top" width="325"><strong>Top Smartphone Platforms</strong><br />
<strong>September 2011</strong><br />
<strong>Total Canada Smartphone Subscribers Ages 13+</strong><br />
<strong>Source: comScore MobiLens</strong></td>
</tr>
<tr>
<td valign="top" width="211"></td>
<td valign="top" width="114"><strong>Share (%) of Smartphone Subscribers</strong></td>
</tr>
<tr>
<td valign="top" width="211"><em>Total Smartphone Subscribers</em></td>
<td valign="top" width="114"><em>100.0%</em></td>
</tr>
<tr>
<td valign="top" width="211">RIM</td>
<td valign="top" width="114">35.8%</td>
</tr>
<tr>
<td valign="top" width="211">Apple</td>
<td valign="top" width="114">30.1%</td>
</tr>
<tr>
<td valign="top" width="211">Google</td>
<td valign="top" width="114">25.0%</td>
</tr>
<tr>
<td valign="top" width="211">Symbian</td>
<td valign="top" width="114">4.2%</td>
</tr>
<tr>
<td valign="top" width="211">Microsoft</td>
<td valign="top" width="114">3.2%</td>
</tr>
</tbody>
</table>
<p><strong>Mobile Content Usage</strong></p>
<p>Canadians don&#8217;t just talk on their mobile phones.  In fact, they do a heck of a lot more.  According to the study, 67.4% used <a title="text message marketing canada" href="http://www.84444.ca" target="_blank">text messaging</a>.  18.1% of smartphone owners in Canada have scanned a <a title="QR Code scanning in Canada" href="http://www.atsqrcode.com" target="_blank">QR Code</a>.</p>
<table width="494" border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td colspan="3" valign="top" width="439"><strong>Select Mobile Content Usage</strong><br />
<strong>September 2011</strong><br />
<strong>Total Canada Mobile Subscribers and Smartphone Subscribers Ages 13+</strong><br />
<strong>Source: comScore MobiLens</strong></td>
</tr>
<tr>
<td valign="top" width="235"></td>
<td valign="top" width="102"><strong>Share (%) of Mobile Subscribers</strong></td>
<td valign="top" width="102"><strong>Share (%) of Smartphone Subscribers</strong></td>
</tr>
<tr>
<td valign="top" width="235"><em>Total Mobile Subscribers</em></td>
<td valign="top" width="102"><em>100.0%</em></td>
<td valign="top" width="102"><em>100.0%</em></td>
</tr>
<tr>
<td valign="top" width="235">Sent text message</td>
<td valign="top" width="102">67.4</td>
<td valign="top" width="102">88.1</td>
</tr>
<tr>
<td valign="top" width="235">Used downloaded application</td>
<td valign="top" width="102">40.9</td>
<td valign="top" width="102">84.2</td>
</tr>
<tr>
<td valign="top" width="235">Accessed news and information</td>
<td valign="top" width="102">39.5</td>
<td valign="top" width="102">79.3</td>
</tr>
<tr>
<td valign="top" width="235">Used browser</td>
<td valign="top" width="102">36.9</td>
<td valign="top" width="102">74.8</td>
</tr>
<tr>
<td valign="top" width="235">Used email (work or personal)</td>
<td valign="top" width="102">32.7</td>
<td valign="top" width="102">69.3</td>
</tr>
<tr>
<td valign="top" width="235">Accessed Social Networking Site or Blog</td>
<td valign="top" width="102">29.2</td>
<td valign="top" width="102">60.7</td>
</tr>
<tr>
<td valign="top" width="235">Played games</td>
<td valign="top" width="102">28.0</td>
<td valign="top" width="102">53.2</td>
</tr>
<tr>
<td valign="top" width="235">Accessed weather</td>
<td valign="top" width="102">27.5</td>
<td valign="top" width="102">60.2</td>
</tr>
<tr>
<td valign="top" width="235">Accessed search</td>
<td valign="top" width="102">24.2</td>
<td valign="top" width="102">51.2</td>
</tr>
<tr>
<td valign="top" width="235">Listened to music on mobile phone</td>
<td valign="top" width="102">20.8</td>
<td valign="top" width="102">40.7</td>
</tr>
<tr>
<td valign="top" width="235">Accessed maps</td>
<td valign="top" width="102">20.1</td>
<td valign="top" width="102">44.4</td>
</tr>
<tr>
<td valign="top" width="235">Accessed sports information</td>
<td valign="top" width="102">14.8</td>
<td valign="top" width="102">31.5</td>
</tr>
<tr>
<td valign="top" width="235">Accessed entertainment news</td>
<td valign="top" width="102">14.2</td>
<td valign="top" width="102">29.5</td>
</tr>
<tr>
<td valign="top" width="235">Accessed bank accounts</td>
<td valign="top" width="102">13.5</td>
<td valign="top" width="102">28.8</td>
</tr>
<tr>
<td valign="top" width="235">Scanned QR/bar code with mobile phone</td>
<td valign="top" width="102">8.1</td>
<td valign="top" width="102">18.1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://advancedtele.ca/blog/2012/01/18/text-message-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Fuels Canadian Economy</title>
		<link>http://advancedtele.ca/blog/2012/01/17/mobile-stats/</link>
		<comments>http://advancedtele.ca/blog/2012/01/17/mobile-stats/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[mobile stats]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://advancedtele.ca/blog/?p=100</guid>
		<description><![CDATA[The economic contribution of Canada&#8217;s mobile industry is significant.  It contributes $41 billion annually and creates 261,000 jobs to the Canadian economy.  Those workers are well paid too; wireless workers earn an average of $60,031 per year, well over the &#8230; <a href="http://advancedtele.ca/blog/2012/01/17/mobile-stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The economic contribution of Canada&#8217;s mobile industry is significant.  It contributes $41 billion annually and creates 261,000 jobs to the Canadian economy.  Those workers are well paid too; wireless workers earn an average of $60,031 per year, well over the Canadian average wages of $43,895.</p>
<div id="attachment_101" class="wp-caption alignright" style="width: 272px"><a href="http://advancedtele.ca/blog/wp-content/uploads/2012/01/cell-phone-companies-in-canada.jpg"><img class="size-medium wp-image-101" title="cell-phone-companies-in-canada" src="http://advancedtele.ca/blog/wp-content/uploads/2012/01/cell-phone-companies-in-canada-262x300.jpg" alt="mobile statistics Canada" width="262" height="300" /></a><p class="wp-caption-text">199 million text messages are sent per day in Canada.</p></div>
<p>Over 99% of the Canadian population has access to a wireless network today.  Advanced wireless networks that support <a title="cosmetics on smartphones" href="http://advancedtele.ca/blog/2011/11/03/beauty-smartphones/">smartphones</a> are available to over 96% of the country&#8217;s population.</p>
<p>At the end of the first quarter, 2011, 24.7 million mobile phones were active in Canada.  Mobile broadband subscribers total 5.7 million residents meaning that 24.2% of Canadian mobile subscribers have it.</p>
